Linux下使用traceroute出现星号,一般原因是linux的traceroute默认使用tcp或udp,强制使用ICMP就行了。
执行:

sudo traceroute -I t.tt

PS:大写的I和小写的l这两个字符有时候不好区分,放在一起放大比较就会发现大写的I比较矮胖,小写的l比较瘦高!

如:

dk@dk-thinkpad:~$ sudo traceroute -I t.tt (是杠爱伊,不是小写的艾尔)
[sudo] password for dk: 
traceroute to t.tt (140.143.179.117), 30 hops max, 60 byte packets
 1  softRouter.lan (10.10.10.1)  0.310 ms  0.364 ms  0.487 ms
 2  202.114.66.91 (202.114.66.91)  0.929 ms  0.998 ms  0.994 ms
 3  202.114.66.254 (202.114.66.254)  1.643 ms  1.692 ms  1.689 ms
 4  172.16.11.254 (172.16.11.254)  1.390 ms  1.407 ms  1.742 ms
 5  172.16.254.14 (172.16.254.14)  2.983 ms  3.070 ms  3.202 ms
 6  172.16.254.34 (172.16.254.34)  1.457 ms  1.051 ms  1.184 ms
 7  172.17.11.218 (172.17.11.218)  0.782 ms  0.764 ms  0.813 ms
 8  172.17.11.254 (172.17.11.254)  1.978 ms  2.131 ms  2.247 ms
 9  218.197.158.254 (218.197.158.254)  1.682 ms  1.845 ms  1.925 ms
10  wh0.cernet.net (202.112.53.81)  3.453 ms  3.577 ms  2.262 ms
11  101.4.114.229 (101.4.114.229)  1.359 ms  1.361 ms  1.408 ms
12  101.4.112.62 (101.4.112.62)  15.075 ms  15.084 ms  15.081 ms
13  101.4.117.26 (101.4.117.26)  11.656 ms  11.676 ms  11.674 ms
14  101.4.112.42 (101.4.112.42)  17.429 ms  17.440 ms  17.437 ms
15  101.4.114.254 (101.4.114.254)  20.094 ms  20.103 ms  20.134 ms
16  101.4.114.42 (101.4.114.42)  37.510 ms  37.561 ms  37.696 ms
17  101.4.135.186 (101.4.135.186)  17.851 ms  17.841 ms  17.934 ms
18  219.224.100.70 (219.224.100.70)  18.289 ms  18.344 ms  18.447 ms
19  10.200.122.33 (10.200.122.33)  40.255 ms  39.341 ms  39.701 ms
20  10.200.7.90 (10.200.7.90)  38.152 ms  38.163 ms  38.362 ms
21  10.200.19.113 (10.200.19.113)  39.102 ms  39.271 ms  39.083 ms
22  140.143.179.117 (140.143.179.117)  38.444 ms  38.774 ms  38.179 ms

end.